Additional information
Metal Kt | Sterling Silver |
---|---|
Metal Color | White |
Diamond Color | Black |
Diamond Clarity | I3 |
Diamond Ct | 0.50 Carat, 1.00 Carat, 1.50 Carat, 2.0 Carat |
Stone Setting | Prong |
Stone Type | Diamond |
Stone Shape | Round |
Clasp | Butterfly |
49.99$ – 159.99$
5377
JEWELRY INFORMATION | |
Metal | Sterling Silver |
Plating | Rhodium Plated |
Finish | Polished |
Nickel Free | Yes |
Jewelry Weight | 0.7, 0.8, 0.9, 1.1 Grams |
Clasp | Butterfly |
DIAMOND INFORMATION | |
Stone Cut | Round |
Stone Color | Black |
Stone Clarity | I3 |
Stone Setting | Prong |
Stone Carat Total Weight (ct.tw) | 1/2, 1.0, 1 1/2, 2.0 |
Metal Kt | Sterling Silver |
---|---|
Metal Color | White |
Diamond Color | Black |
Diamond Clarity | I3 |
Diamond Ct | 0.50 Carat, 1.00 Carat, 1.50 Carat, 2.0 Carat |
Stone Setting | Prong |
Stone Type | Diamond |
Stone Shape | Round |
Clasp | Butterfly |
Reviews
There are no reviews yet.