Additional information
Metal Kt | 10 Kt |
---|---|
Metal Color | White, Yellow |
Diamond Color | I-J |
Diamond Clarity | I2-I3 |
Diamond Ct | 1.00 Carat |
Stone Setting | Prong |
Stone Type | Diamond |
Stone Shape | Round |
Ring Size | US-5, US-6, US-7, US-8, US-9 |
639.99$
4458
JEWELRY INFORMATION | |
Metal | 10K Gold |
Plating | Rhodium |
Finish | Polished |
Nickel Free | Yes |
Ring Band Width | 2-3 mm |
Jewelry Weight | 2.6 Grams |
Metal Color | White and Yellow |
DIAMOND INFORMATION | |
Stone Cut | Round Cut |
Stone Color | I-J |
Stone Clarity | I2-I3 |
Stone Setting | Prong |
Stone Carat Total Weight (ct.tw) | 1.00 |
Metal Kt | 10 Kt |
---|---|
Metal Color | White, Yellow |
Diamond Color | I-J |
Diamond Clarity | I2-I3 |
Diamond Ct | 1.00 Carat |
Stone Setting | Prong |
Stone Type | Diamond |
Stone Shape | Round |
Ring Size | US-5, US-6, US-7, US-8, US-9 |
Reviews
There are no reviews yet.