Popular different types of diamond shapes
- Round Diamond
- Princess-Cut Diamond
- Oval Diamond
- Marquise Diamond
- Pear-Shaped Diamond
- Cushion-Cut Diamond
- Emerald-Cut Diamond
Round Diamonds:
The Round Diamond is the most famous diamond in different Types of diamond shapes and Most bought diamond by people, within jewellery. Generally, this diamond shape is made by mechanics process and due to process it gets that shape and it looks totally different or superior to fancy diamond, its reflection of light, maximize its potential brilliance. Round diamond cost is high per carat more than other fancy diamond. Its diamond is very high. Because most of the rough stone is broken or lost amid the process of shape cutting. A round diamond shape may cost 20 to 25% high more than a fancy diamond. The round diamond popularity grew in 1919 with marcel tolkowasky’s publication, “Diamond Design: A Study of the Reflection and Refraction of Light in Diamond”. Tolkowasky has described the about the round cut diamond, maximizing light return (or brilliance) and dispersion (or fire).
Buy Round Diamond Rings DiamondCarat
Round Diamond – Cut Guide
Round Diamond – Cut Guide | EXCELLENT | VERY GOOD | GOOD | FAIR | POOR |
Table % | 53 – 58 | 52 – 53 | 51 | 50 | < 50 |
or | or | or | or | ||
58 – 60 | 61 – 64 | 65 – 69 | > 69 | ||
Depth % | 59 – 62.3 | 58 – 58.9 | 57.5 – 57.9 | 56.5 – 57.4 | < 56.5 |
or | or | or | or | ||
62.4 – 63.5 | 63.6 – 64.1 | 64.2 – 65 | > 65 | ||
Crown Angle | 34 – 34.9 | 32.1 – 33.9 | 30.1 – 32 | 29 – 30 | < 29 |
or | or | or | or | ||
35 – 35.9 | 36 – 37.9 | 38 – 40.5 | > 40.5 | ||
Pavilion Depth | 42.8 – 43.2 | 42 – 42.7 | 41 – 41.9 | 39 – 40.9 | < 39 |
or | or | or | or | ||
43.3 – 43.9 | 44 – 45.5 | 45.6 – 48 | > 48 | ||
Girdle | Thin | Very Thin | Very Thin | Very Thin | Ex. Thin |
to | to | to | to | to | |
Sl. Thick | Sl. Thick | Thick | Very Thick | Ex. Thick | |
Culet | None | Very Small | Small | Medium | > Medium |
L/W Ratio | 1.00 – 1.01 | 1.02 | > 1.02 |
Princess Cut Diamond:
The Princess cut diamond had been created by Betzalel Ambar and Israel Itzkowitz, in 1980. It’s the most famous cut ring especially uses for engagement rings. Princesses cut- diamond and round cut diamond are good for wear; its flexibility works
any style of ring. Princess cut diamond you can get at low price in carat than round cut diamond. Because the four side shape of the princess diamond is the same as one half of the rough stone. Because this likeness it roughly 60% of the weight of the original rough stone is retained after cutting.
Buy Princess Diamond Rings Diamond Carat
Princess Cut Diamond:
Princess-Cut Diamond – Cut Guide | EXCELLENT | VERY GOOD | GOOD | FAIR | POOR |
Table % | 67 – 72 | 59 – 66 | 56 – 58 | 53 – 55 | < 53 |
or | or | or | or | ||
73 – 75 | 76 – 82 | 83 – 85 | > 85 | ||
Depth % | 64 – 75 | 58 – 63.9 | 56 – 57.9 | < 56 | |
or | or | or | |||
75.1 – 80 | 80.1 – 84 | > 84 | |||
Girdle | Very Thin – Slightly Thick | Very Thin | Very Thin | Ex. Thin | |
to | to | to | |||
Thick | Very Thick | Ex. Thick | |||
Culet | None | Very Small | Small | Medium | > Medium |
L/W Ratio | 1.00 – 1.03 | 1.04 – 1.05 | 1.06 – 1.08 | > 1.08 |
Oval Diamonds:
The Oval Diamond cut had been created by Lazare Kaplan in the 1960s. oval diamonds are a modified brilliant-cut (like virtually all-round cuts). Because its looks and shape it’s a unique choice of the customer, Oval diamond has the advantage of elongate shape, which can create the myth of greater size. The slender
The shape can also make the finger of the wearer appear longer and slimmer, an effect often desired.
Buy Oval Diamond Rings Diamond Carat
Oval Diamonds – Cut Guide
Oval Diamonds – Cut Guide | EXCELLENT | VERY GOOD | GOOD | FAIR | POOR |
Table % | 53 – 63 | 52 | 51 | 50 | < 50 |
or | or | or | or | ||
64 – 65 | 66 – 68 | 69 – 70 | > 70 | ||
Depth % | 58 – 62 | 56 – 57.9 | 53 – 55.9 | 50 – 52.9 | < 50 |
or | or | or | or | ||
62.1 – 66 | 66.1 – 71 | 71.1 – 74 | > 74 | ||
Girdle | Very Thin – Slightly Thick | Very Thin | Very Thin | Ex. Thin | |
to | to | to | |||
Thick | Very Thick | Ex. Thick | |||
Culet | None | Very Small | Small | Medium | > Medium |
L/W Ratio | 1.35 – 1.50 | 1.30 – 1.34 | 1.25 – 1.29 | 1.20 – 1.24 | > 1.20 |
Marquise Diamond:
The Marquise diamonds are like football-shaped, with the modified-brilliant cut. This name received from the Marquise of Pompadour. For whom King Louis XIV of France allegedly had a stone fashioned to resemble what he considered her perfectly shaped mouth. Because marquise diamond is long and narrow and also then can create a myth of greater size. A marquise diamond possesses some degree of the bow-tie, varying from near invisible to severe.
Buy Marquise Diamonds Rings Diamond Carat
Marquise Diamonds – Cut Guide
Marquise Diamonds – Cut Guide | EXCELLENT | VERY GOOD | GOOD | FAIR | POOR |
Table % | 53 – 63 | 52 | 51 | 50 | < 50 |
or | or | or | or | ||
64 – 65 | 66 – 68 | 69 – 70 | > 70 | ||
Depth % | 58 – 62 | 56 – 57.9 | 53 – 55.9 | 50 – 52.9 | < 50 |
or | or | or | or | ||
62.1 – 66 | 66.1 – 71 | 71.1 – 74 | > 74 | ||
Girdle | Very Thin – Slightly Thick | Very Thin | Very Thin | Ex. Thin | |
to | to | to | |||
Thick | Very Thick | Ex. Thick | |||
Culet | None | Very Small | Small | Medium | > Medium |
L/W Ratio | 1.85 – 2.00 | 1.75 – 1.84 | 1.65 – 1.74 | 1.55 – 1.64 | > 1.55 |
Pear Shaped Diamonds:
The Pear-shaped diamond is made with a combination of round and marquise shape this is also a very unique cut of Different Types of Diamond Shapes. With a tapered point on one end. The diamond is always worn with the narrow end pointing toward the hand of the wearer. Pear-shaped diamond comes in a variation of slim to wide cuts like oval cut. And it has given an advantage to making the wearer’s fingers appear longer and slimmer.
Buy Pear Shaped Diamond DiamondCarat
Pear Shaped Diamond – Cut Guide
Pear-Shaped Diamond – Cut Guide | EXCELLENT | VERY GOOD | GOOD | FAIR | POOR |
Table % | 53 – 63 | 52 | 51 | 50 | < 50 |
or | or | or | or | ||
64 – 65 | 66 – 68 | 69 – 70 | > 70 | ||
Depth % | 58 – 62 | 56 – 57.9 | 53 – 55.9 | 50 – 52.9 | < 50 |
or | or | or | or | ||
62.1 – 66 | 66.1 – 71 | 71.1 – 74 | > 74 | ||
Girdle | Very Thin – Slightly Thick | Very Thin | Very Thin | Ex. Thin | |
to | to | to | |||
Thick | Very Thick | Ex. Thick | |||
Culet | None | Very Small | Small | Medium | > Medium |
L/W Ratio | 1.45 – 1.55 | 1.40 – 1.44 | 1.35 – 1.39 | 1.25 – 1.34 | > 1.25 |
Cushion Cut Diamond:
A Cushion diamond stone is conspired square cut with rounded corners. It seems like a pillow that why its name is a cushion. That classic cut has been around for 200 years. In the first century, it was the most famous diamond shape, as same as round diamond as today. The cushion was the de facto diamond until the starting of the 20th century.
Buy Cushion Cut Diamond Rings DiamondCarat
Different Types of Diamond Shapes/Cushion Cut Diamond – Cut Guide
Cushion Cut Diamond – Cut Guide | EXCELLENT | VERY GOOD | GOOD | FAIR | POOR |
Table % | 61 – 67 | 58 – 60 | 56 – 57 | 54 – 55 | < 54 |
or | or | or | or | ||
68 – 70 | 71 | 72 – 73 | > 73 | ||
Depth % | 61 – 67 | 58 – 60.9 | 56 – 57.9 | 54 – 55.9 | < 54 |
or | or | or | or | ||
67.1 – 70 | 70.1 – 71 | 71.1 – 73 | > 73 | ||
Girdle | Very Thin – Slightly Thick | Very Thin | Very Thin | Ex. Thin | |
to | to | to | |||
Thick | Very Thick | Ex. Thick | |||
Culet | None | Very Small | Small | Medium | > Medium |
Emerald Cut Diamonds:
The Emerald cut diamonds look different due to the step-cut process of its pavilion and its large look. Instead of the sparkle of a brilliant-cut its diamond to produce a hall-of-mirrors effect, with the dark plane and interplay of light.
Emerald Cut Diamond – Cut Guide
Emerald Cut Diamond – Cut Guide | EXCELLENT | VERY GOOD | GOOD | FAIR | POOR |
Table % | 61 – 69 | 57 – 60 | 54 – 56 | 51 – 53 | < 51 |
or | or | or | or | ||
70 – 72 | 73 – 74 | 75 – 79 | > 79 | ||
Depth % | 61 – 67 | 59 – 60.9 | 57 – 58.9 | 54 – 56.9 | < 54 |
or | or | or | or | ||
67.1 – 70 | 70.1 – 74 | 74.1 – 79 | > 79 | ||
Girdle | Very Thin – Slightly Thick | Very Thin | Very Thin | Ex. Thin | |
to | to | to | |||
Thick | Very Thick | Ex. Thick | |||
Culet | None | Very Small | Small | Medium | > Medium |