Additional information
Metal Kt | 14 Kt |
---|---|
Metal Color | White, Yellow |
Diamond Color | H-I |
Diamond Clarity | I2-I3 |
Diamond Ct | 0.75 Carat |
Stone Setting | Prong |
Stone Type | Diamond |
Stone Shape | Round |
Ring Size | US-5, US-6, US-7, US-8, US-9 |
1,649.99$
5215
JEWELRY INFORMATION | |
Metal | 14K Gold |
Plating | Rhodium |
Finish | Polished |
Nickel Free | Yes |
Ring Band Width | 2-3 mm |
Jewelry Weight | 1.85 Grams |
Metal Color | White and Yellow |
DIAMOND INFORMATION | |
Stone Cut | Round Cut |
Stone Color | H-I |
Stone Clarity | I2-I3 |
Stone Setting | Prong |
Stone Carat Total Weight (ct.tw) | 0.75 |
Metal Kt | 14 Kt |
---|---|
Metal Color | White, Yellow |
Diamond Color | H-I |
Diamond Clarity | I2-I3 |
Diamond Ct | 0.75 Carat |
Stone Setting | Prong |
Stone Type | Diamond |
Stone Shape | Round |
Ring Size | US-5, US-6, US-7, US-8, US-9 |
Reviews
There are no reviews yet.